FCC 9 - Cannop Ponds 01/05/04

FCC Short Final

MENS 5.2km 140m

1. Mark Nixon CLYDE M20 29.47
2. Graham Gristwood OD/UWOC M20 30.20
3. Colin Olivant NOC M20 31.01
4. David Hodkinson NOC M20 31.56
5. Mark Saunders LOC/EUOC M20 32.04
6. Daniel Halliday OD M20 32.05
7. Scott Fraser INT/EUOC M18 32.26
8. Oleg Chepelin GRAMP/EUOC M18 34.04
9. Chris Sellens SOS/SHUOC M20 34.35
10. Will Spain LOC M18 34.47
11. Andrew Brunton CLYDE/EUOC M18 34.55
12. Chris Mitchell PFO M18 36.14
13. James Bennett WCH M18 36.56
14. Ben Stevens AIRE M18 37.10
15. Andy Llewellyn NOC M18 37.23
16. Kyle Heron FVO M18 37.32
17. Jordan Larne MEROC M20 38.06
18. Peter Gardner WAOC/EUOC M20 38.14
19. David Bolton MEROC M18 38.25
20. Duncan Coombs MAROC M18 38.47
21. James Tullie RR M18 40.12
22. Iain Embrey COBOC M18 41.07
23. Rhys Findlay-Robinson DEE M18 41.16
24. Dan Tett SYO M18 42.28
25. Matt Dickinson DVO/SHUOC M20 42.50
26. Ross Sanderson TVOC/EUOC M20 45.15
27. Rob Little WCH/SHUOC M20 46.01

WOMENS 4.1km 115m

1. Mhairi Mackenzie WCOC/EUOC W20 26.16
2. Cerys Manning SWOC W18 30.06
3. Lizzie Adams SOC W18 30.08
4. Suzy Robertson SOS/SHUOC W20 31.30
5. Alison ONeil NOC/EUOC W20 31.33
6. Sarah Price LOC/UYOC W20 32.20
7. Liz Bridge SO W20 33.07
8. Ruth Holmes SARUM W18 33.13
9. Lucy Jepson SO W18 33.27
10. Kirsten Strain ELO W18 33.28
11. Tessa Hill HOC W18 33.42
12. Rosie Brocklebank LOC W18 34.08
13. Helen Gardner WAOC W18 34.30
14. Becca Roberts SROC W18 35.00
15. Rosemary Hodkinson NOC W18 35.01
16. Becky Kingdon SAXONS/SHUOC W20 35.14
17. Fiona Berrow ECKO/EUOC W20 35.19
18. Jessica Halliday OD W18 37.18
19. Hazel Tant SOS W18 39.19
20. Sarah ONeil NOC W18 39.29
21. Heather Houghton HOC W20 40.06
22. Vicky Campbell CUNOC W18 43.34
23. Sian Roberts NOC W18 45.54
24. Sarah-Jane Gaffney OD/UWOC W20 67.19

Full results and splits are here

Nopesport is supported by these advertisements