FCC 10 - Lydney Park 02/05/04

FCC Classic Final

MENS 10.9km 415m

1. Graham Gristwood OD/UWOC M20 65.50
2. Scott Fraser INT/EUOC M18 69.09
3. Mark Nixon CLYDE M20 69.18
4. Chris Sellens SOS/SHUOC M20 73.05
5. Daniel Halliday OD M20 73.24
6. David Hodkinson NOC M20 74.14
7. Mark Saunders LOC/EUOC M20 75.01
8. Colin Olivant NOC M20 76.10
9. Oleg Chepelin GRAMP/EUOC M18 76.36
10. James Tullie RR M18 77.30
11. Chris Mitchell PFO M18 78.08
12. Andy Llewellyn NOC M18 79.35
13. Andrew Brunton CLYDE/EUOC M18 81.13
14. Kyle Heron FVO M18 82.17
15. Jordan Larne MEROC M20 85.52
16. Dan Tett SYO M18 87.16
17. Peter Gardner WAOC/EUOC M20 88.45
18. Will Spain LOC M18 89.54
19. Matt Dickinson DVO/SHUOC M20 90.02
20. David Bolton MEROC M18 90.48
21. James Bennett WCH M18 91.56
22. Ben Stevens AIRE M18 95.04
23. Iain Embrey COBOC M18 99.46
DSQ Duncan Coombs MAROC M18
DSQ Rhys Findlay-Robinson DEE M18
DSQ Ross Sanderson TVOC/EUOC M20
DSQ Rob Little WCH/SHUOC M20

WOMENS 7.8km 310m

1. Mhairi Mackenzie WCOC/EUOC W20 56.59
2. Lizzie Adams SOC W18 62.59
3. Alison O’Neil NOC/EUOC W20 64.28
4. Cerys Manning SWOC W18 65.49
5. Fiona Berrow ECKO/EUOC W20 66.45
6. Helen Gardner WAOC W18 67.02
7. Suzy Robertson SOS/SHUOC W20 71.37
8. Lucy Jepson SO W18 72.52
9. Ruth Holmes SARUM W18 74.53
10. Liz Bridge SO W20 75.04
11. Rosemary Hodkinson NOC W18 76.18
12. Tessa Hill HOC W18 78.54
13. Rosie Brocklebank LOC W18 82.09
14. Hazel Tant SOS W18 82.26
15. Kirsten Strain ELO W18 84.17
16. Sarah Price LOC/UYOC W20 88.27
17. Sarah O’Neil NOC W18 90.38
18. Vicky Campbell CUNOC W18 92.11
19. Becky Kingdon SAXONS/SHUOC W20 93.03
20. Sian Roberts NOC W18 94.11
21. Heather Houghton HOC W20 102.57
22. Sarah-Jane Gaffney OD/UWOC W20 111.07

Full results and splits are here

Nopesport is supported by these advertisements